
Angle Cable Nutrunner Tensor STR
The Atlas Copco Tensor STR angle cable nutrunner raises assembly line productivity with faster tightening speeds, exceptional ergonomics, and an extensive option set designed to improve the operator experience at every station. Direct connection to the Power Focus 6000 delivers a complete error-proofing solution for safety-critical joints, with advanced tightening strategies and real-time result monitoring preventing defects before they reach the next stage of production.
- Faster tightening speeds for higher assembly line throughput
- Exceptional ergonomics and extensive options to improve operator experience
- Direct Power Focus 6000 connection for complete error-proofing
- Advanced strategies and real-time monitoring for safety-critical joints

Products in this range
Request a quoteAngle Cable Nutrunner Tensor STR models.
| Product | SKU / Model | Key specifications | ||
|---|---|---|---|---|
![]() | ETV STR61-70-FS | 8436 6161 64 |
| |
![]() | ETV STR31-15-I06-QC | 8436 6130 16 |
| |
![]() | ETV STR61-40-10 | 8436 6160 40 |
| |
![]() | ETV STR61-30-HAD | 8436 6161 42 |
| |
![]() | ETV STR61-40-10-BL | 8436 6169 41 |
| |
![]() | ETV STR61-50-10-SH | 8436 6160 58 |
| |
![]() | ETV STR61-70-13 | 8436 6160 70 |
| |
![]() | ETV STR61-30-10 | 8436 6160 30 |
| |
![]() | ETV STR61-150-FS | 8436 6161 15 |
| |
![]() | ETV STR61-30-FS | 8436 6161 43 |
| |
![]() | ETV STR61-50-10 | 8436 6160 50 |
| |
![]() | ETV STR61-70-13-BL | 8436 6169 71 |
| |
![]() | ETV STR61-25-10 | 8436 6160 25 |
| |
![]() | ETV STR61-200-HAD | 8436 6161 28 |
| |
![]() | ETV STR61-100-13 | 8436 6160 10 |
| |
![]() | ETV STR61-70-10-SH | 8436 6160 54 |
| |
![]() | ETV STR61-50-HAD | 8436 6161 56 |
| |
![]() | ETV STR31-20-10 | 8436 6130 20 |
| |
![]() | ETV STR61-150-13 | 8436 6160 15 |
| |
![]() | ETV STR61-50-10-BL | 8436 6169 51 |
| |
![]() | ETV STR31-15-10 | 8436 6130 15 |
| |
![]() | ETV STR61-40-FS | 8436 6161 50 |
| |
![]() | ETV STR61-150-HAD | 8436 6161 14 |
| |
![]() | ETV STR61-200-FS | 8436 6161 29 |
| |
![]() | ETV STR31-05-10 | 8436 6130 05 |
| |
![]() | ETV STR31-05-I06-QC | 8436 6130 06 |
| |
![]() | ETV STR61-30-10-BL | 8436 6169 31 |
| |
![]() | ETV STR61-180-HAD | 8436 6161 21 |
| |
![]() | ETV STR31-05-06-Z | 8436 6130 14 |
| |
![]() | ETV STR61-180-13 | 8436 6160 18 |
| |
![]() | ETV STR31-10-06 | 8436 6130 12 |
| |
![]() | ETV STR61-100-HAD | 8436 6161 07 |
| |
![]() | ETV STR61-180-FS | 8436 6161 22 |
| |
![]() | ETV STR61-40-10-SH | 8436 6160 57 |
| |
![]() | ETV STR31-10-I06-QC | 8436 6130 11 |
| |
![]() | ETV STR61-200-20 | 8436 6160 20 |
| |
![]() | ETV STR61-40-10-SH | 8436 6160 51 |
| |
![]() | ETV STR61-50-FS | 8436 6161 57 |
| |
![]() | ETV STR61-100-FS | 8436 6161 08 |
| |
![]() | ETV STR31-10-10 | 8436 6130 10 |
|
Get a price
Add models to your quote list.
Use Add to quote on any model above to build your list, then request a quote in one go, or contact us directly for a bespoke recommendation.




























