
Halfmoon Bits
Atlas Copco halfmoon bits use a D-shaped drive profile that provides a positive mechanical lock between the bit and its holder, preventing the bit pull-out and spin-out that can occur with round or hex shanks under high-torque reversing loads. Particularly suited to demanding assembly cycles where the tool frequently reverses direction, halfmoon bits deliver significantly more reliable bit retention and a longer effective service life than conventional alternatives in equivalent applications.
- D-shaped profile creates a positive mechanical lock against pull-out
- Prevents bit spin-out under high-torque reversing loads
- Suited to demanding assembly cycles with frequent direction reversal
- Longer effective service life than conventional round or hex shank bits

Products in this range
Request a quoteHalfmoon Bits models.
| Product | SKU / Model | Key specifications | ||
|---|---|---|---|---|
![]() | Bit-HM4-L44-IP4 | 4023 0001 30 |
| |
![]() | Bit-HM4-L64-IP4 | 4023 0001 31 |
| |
![]() | Bit-HM4-L44-PH00 | 4023 0001 12 |
| |
![]() | Bit-HM4-L44-PZ0 | 4023 0002 26 |
| |
![]() | Bit-HM4-L44-T2 | 4023 0001 06 |
| |
![]() | Bit-HM4-L64-IP5 | 4023 0001 33 |
| |
![]() | Bit-HM4-L64-IP8 | 4023 0001 37 |
| |
![]() | Bit-HM4-L44-T4 | 4023 0001 20 |
| |
![]() | Bit-HM4-L64-T5 | 4023 0001 23 |
| |
![]() | Bit-HM4-L90-PH1 | 4023 0001 18 |
| |
![]() | Bit-HM4-L64-T10 | 4023 0001 29 |
| |
![]() | Bit-HM4-L64-IP10 | 4023 0001 39 |
| |
![]() | Bit-HM4-L64-PH00 | 4023 0001 13 |
| |
![]() | Bit-HM4-L44-IP10 | 4023 0001 38 |
| |
![]() | Bit-HM4-L44-PH0 | 4023 0001 14 |
| |
![]() | Bit-HM4-L64-IP6 | 4023 0001 35 |
| |
![]() | Bit-HM4-L44-T10 | 4023 0001 28 |
| |
![]() | Bit-HM4-L44-T6 | 4023 0001 24 |
| |
![]() | Bit-HM4-L44-IP5 | 4023 0001 32 |
| |
![]() | Bit-HM4-L64-PH1 | 4023 0001 17 |
| |
![]() | Bit-HM4-L64-T8 | 4023 0001 27 |
| |
![]() | Bit-HM4-L64-T6 | 4023 0001 25 |
| |
![]() | Bit-HM4-L44-T5 | 4023 0001 22 |
| |
![]() | Bit-HM4-L44-IP8 | 4023 0001 36 |
| |
![]() | Bit-HM4-L44-T8 | 4023 0001 26 |
| |
![]() | Bit-HM4-L44-PH1 | 4023 0001 16 |
| |
![]() | Bit-HM4-L64-PH0 | 4023 0001 15 |
| |
![]() | Bit-HM4-L44-IP6 | 4023 0001 34 |
| |
![]() | Bit-HM4-L44-T3 | 4023 0001 08 |
| |
![]() | Bit-HM4-L44-T1 | 4023 0002 32 |
| |
![]() | Bit-HM4-L44-HEX1.5 | 4023 0002 41 |
| |
![]() | Bit-HM4-L44-IP3 | 4023 0002 36 |
| |
![]() | Bit-HM4-L44-S0.3x2.5 | 4023 0002 38 |
| |
![]() | Bit-HM4-L64-PZ1 | 4023 0002 29 |
| |
![]() | Bit-HM4-L64-PZ0 | 4023 0002 27 |
| |
![]() | Bit-HM4-L64-PH2 | 4023 0002 31 |
| |
![]() | Bit-HM4-L44-HEX2 | 4023 0002 42 |
| |
![]() | Bit-HM4-L44-S0.3x2 | 4023 0002 37 |
| |
![]() | Bit-HM4-L44-IP2 | 4023 0002 35 |
| |
![]() | Bit-HM4-L44-PH2 | 4023 0002 30 |
| |
![]() | Bit-HM4-L44-S0.4x3 | 4023 0002 39 |
| |
![]() | Bit-HM4-L44-HEX2.5 | 4023 0002 43 |
| |
![]() | Bit-HM4-L44-PZ1 | 4023 0002 28 |
| |
![]() | Bit-HM4-L44-HEX3 | 4023 0002 44 |
| |
![]() | Bit-HM4-L44-S0.5x4 | 4023 0002 40 |
|
Get a price
Add models to your quote list.
Use Add to quote on any model above to build your list, then request a quote in one go, or contact us directly for a bespoke recommendation.






